Tariff 2025-2026 – Weekly Tariff – Please ring or email for short breaks
| 2026 | Fishermans Cottage
Sat – Sat |
Pebble Reef
Sat – Sat |
The Old Boathouse
Sat – Sat |
Lloyds Cottage
Sat- Sat |
Cliffwalk Cottage
Sat-Sat |
|
| Please ring or email for short breaks | ||||||
| Jan 3rd – Jan 10th | booked | booked | booked | booked | booked | |
| Jan 10th – Jan 17th | booked | booked | booked | booked | booked | |
| Jan 17th – Jan 24th | 600 | booked | booked | booked | 450 | |
| Jan 24th –Jan 31st | 600 | booked | booked | booked | booked | |
| Jan 31st – Feb 7th | 600 | booked | booked | booked | booked | |
| Feb 7th – Feb 14th | booked | booked | booked | booked | 6 nights £400 | |
| Feb 14th – Feb 21st | booked | booked | booked | booked | booked | |
| Feb 21st – Feb 28th | 6 nights £575 | 550 | 4 nights £400 | booked | 6 nights £400 | |
| Feb 28th – Mar 7th | 600 | 550 | booked | booked | 450 | |
| Mar 7th – Mar 14th | 6 nights £525 | booked | 5 nights £475 | booked | 4 nights £325 | |
| Mar 14th – Mar 21st | 5 nights £475 | 575 | booked | booked | 4 nights £325 | |
| Mar 21st – Mar 28th | 675 | 625 | 5 nights £575 | booked | booked | |
| Mar 28th – Apr 4th | booked | 6 nights £575 | booked | booked | booked | |
| Apr 4th – Apr 11th | 3 nights £450 | booked | booked | 875 | booked | |
| Apr 11th – Apr 18th | booked | booked | booked | booked | booked | |
| Apr 18th – Apr 25th | booked | booked | 775 | booked | booked | |
| Apr 25th – May 2nd | booked | 6 nights £575 | booked | booked | booked | |
| May 2nd – May 9th | booked | 4 nights £440 | 5 nights £600 | booked | booked | |
| May 9th – May 16th | 5 nights £550 | 625 | booked | booked | 3 nights £325 | |
| May 16th – May 23rd | booked | 625 | booked | 1250 | 6 nights £600 | |
| May 23rd – May 30th | booked | booked | booked | booked | booked | |
| May 30th – Jun 6th | 875 | booked | booked | booked | booked | |
| Jun 6th – Jun 13th | booked | 5 nights £600 | booked | booked | booked | |
| Jun 13th – Jun 20th | 925 | 6 nights £675 | booked | booked | booked | |
| Jun 20th – Jun 27th | 925 | 875 | 950 | booked | booked | |
| Jun 27th– Jul 4th | booked | booked | 950 | booked | 6 nights ^50 | |
| Jul 4th – Jul 11th | 4 nights £675 | 1000 | 950 | booked | 700 | |
| Jul 11th – Jul 18th | 3 nights £550 | booked | booked | booked | 750 | |
| Jul 18th – Jul 25th | booked | 3 nights £500 | 1200 | booked | booked | |
| Jul 25th– Aug 1st | booked | 1250 | booked | booked | 1100 | |
| Aug 1st – Aug 8th | 3 nights £650 | booked | booked | booked | 1100 | |
| Aug 8th – Aug 15th | booked | booked | booked | 1850 | 1150 | |
| Aug 15th – Aug 22nd | booked | 1250 | 1250 | booked | booked | |
| Aug 22nd – Aug 29th | booked | 1250 | booked | 1850 | 1000 | |
| Aug 29th – Sept 5th | 1200 | 1175 | booked | booked | 975 | |
| Sept 5th – Sept 12th | 1000 | 1000 | booked | booked | 900 | |
| Sept 12th– Sept 19th | booked | 900 | booked | booked | 875 | |
| Sept 19th– Sept 26th | booked | 900 | 825 | booked | 800 | |
| Sept 26th – Oct 3rd | 875 | 800 | 775 | booked | 700 | |
| Oct 3rd – Oct 10th | 800 | 700 | 750 | booked | 700 | |
| Oct 10th– Oct 17th | 700 | 675 | 6 nights £640 | booked | 625 | |
| Oct 17th – Oct 24th | 725 | 675 | 5 nights £550 | booked | 675 | |
| Oct 24th – Oct 31st | 700 | 675 | 775 | booked | 600 | |
| Oct 31st– Nov 7th | 650 | 575 | 575 | 900 | 475 | |
| Nov 7th – Nov 14th | 650 | 575 | 575 | booked | 475 | |
| Nov 14th – Nov 21st | 650 | 575 | 575 | 850 | 475 | |
| Nov 21st – Nov 28th | 650 | 575 | 575 | 850 | 475 | |
| Nov 28th – Dec 5th | 650 | 575 | 575 | 850 | 475 | |
| Dec 5th – Dec 12th | 650 | 575 | 575 | 850 | 475 | |
| Dec 12th -Dec 19th
Christmas 7 nights New Year 7 nights |
650
900 booked |
575
booked 800 |
575
875 booked |
850
booked 1200 |
475 700 booked
|
|
750
